Membership Features | Basic$30 | Steward$50 | Patron$95 | Benefactor$125 | Preservationist$250 | Founder$500 | Heritage Circle$750 |
---|---|---|---|---|---|---|---|
Personalized Membership Card | |||||||
Voting rights at the annual Member meeting | |||||||
Access to over thirty museums through the Empire State Reciprocal Museum Program (ESRMP)* | |||||||
Quarterly “Histor-E” electronic newsletter subscription | |||||||
10% discount on in-person Museum Shop purchases over $10 (pre-tax) | |||||||
Access to hundreds of cultural institutions through the North American Reciprocal Museum Association (NARM)** | |||||||
Commemorative Member button | One | Two | Three | ||||
Choice of one free copy of annual "Journal" | |||||||
Exclusive annual naming rights of one “Chenango County in Fifty Stories” exhibit vignette | |||||||
Access to the CCHS grounds for a private event |
*For more information on ESRMP visit: https://sites.google.com/view/esmrp/home
**For more information on NARM, visit: www.narmassociation.org